Polo shirts sizes & size charts
Polo shirts sizes & size charts
Size Guide Fred Perry Poloshirt
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest circumference | 89-94 | 97-102 | 104-109 | 112-117 | 119-124 | 127-132 |
Waist circumference | - | 100 | 112 | 120 | 127 | 132 |
Back length | - | 70 | 74 | 76 | 78 | 80 |
- | ||||||
Inchmaat | 36 | 38 | 40 | 42 | 44 | 46 |
Chest circumference | 92 | 97 | 102 | 107 | 112 | 117 |
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest circumference | 89-94 | 97-102 | 104-109 | 112-117 | 119-124 | 127-132 |
Waist circumference (inch) | -" | 39.1/2" | 44" | 47.1/4" | 50" | 52" |
Back length (inch) | -" | 27.1/2" | 29.1/4" | 30" | 30.3/4" | 31.1/2" |
- | ||||||
Inchmaat | 36 | 38 | 40 | 42 | 44 | 46 |
Chest circumference (inch) | 36.1/4" | 38.1/4" | 40.1/4" | 42.1/4" | 44" | 46" |
Size Guide NZA Tops
Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest circumference | 88-92 | 92-96 | 96-101 | 101-107 | 107-113 | 113-119 | 119-125 | 125-131 |
Waist circumference | 79-83 | 83-87 | 87-92 | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 |
Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest circumference (inch) | 88-92" | 92-96" | 96-101" | 101-107" | 107-113" | 113-119" | 119-125" | 125-131" |
Waist circumference (inch) | 79-83" | 83-87" | 87-92" | 92-98" | 98-104" | 104-110" | 110-116" | 116-122" |
Size Guide Vanguard Poloshirts
Size | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Chest circumference | 95 | 104 | 113 | 119 | 125 | 131 |
Hip circumference | 98 | 104 | 108 | 114 | 120 | 128 |
Size | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Chest circumference (inch) | 37.1/2" | 41" | 44.1/2" | 47" | 49.1/4" | 51.1/2" |
Hip circumference (inch) | 38.1/2" | 41" | 42.1/2" | 45" | 47.1/4" | 50.1/2" |
Size Guide Napapijri Tops
Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Collar size | 38 | 39 | 40-41 | 42 | 43 | 45 | 46 |
Chest circumference | 88-92 | 92-96 | 96-100 | 100-104 | 104-111 | 111-118 | 118-125 |
Waist circumference | 78-82 | 82-86 | 86-90 | 90-94 | 94-101 | 101-108 | 108-115 |
Hip size | 86-90 | 90-94 | 94-98 | 98-102 | 102-109 | 109-116 | 116-123 |
Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Collar size (inch) | 15" | 15.1/2" | 40-41" | 16.1/2" | 17" | 17.3/4" | 18" |
Chest circumference (inch) | 88-92" | 92-96" | 96-100" | 100-104" | 104-111" | 111-118" | 118-125" |
Waist circumference (inch) | 78-82" | 82-86" | 86-90" | 90-94" | 94-101" | 101-108" | 108-115" |
Hip size (inch) | 86-90" | 90-94" | 94-98" | 98-102" | 102-109" | 109-116" | 116-123" |
Size Chart Suitable Poloshirts Slim-Fit
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circumference | 92 | 99 | 105 | 111 | 120 |
Waist circumference | 91 | 96 | 101 | 106 | 111 |
Back length | 71,5 | 73 | 74,5 | 76 | 77,5 |
Arm length short sleeve | 21 | 22 | 23 | 24 | 25,5 |
Arm length long sleeve | 86 | 88 | 90 | 92 | 94 |
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest circumference (inch) | 36.1/4" | 39" | 41.1/4" | 43.3/4" | 47.1/4" |
Waist circumference (inch) | 36" | 38" | 39.3/4" | 41.3/4" | 43.3/4" |
Back length (inch) | 71,5" | 28.3/4" | 74,5" | 30" | 77,5" |
Arm length short sleeve (inch) | 8.1/4" | 8.3/4" | 9" | 9.1/2" | 25,5" |
Arm length long sleeve (inch) | 34" | 34.3/4" | 35.1/2" | 36.1/4" | 37" |