PME Legend sizes & size chart information | Suitable
Sizes of PME Legend
An overview of the sizes of PME Legend
Size Chart PME Legend Jackets
| Size | S | M | L | XL | XXL | 3XL |
|---|
| Chest circumference | 112 | 116 | 120 | 124 | 130 | 138 |
|---|
| Shoulder width | 46 | 47 | 48 | 49 | 51 | 53 |
|---|
| Arm length | 89 | 92 | 94 | 97 | 99 | 102 |
|---|
| Size | S | M | L | XL | XXL | 3XL |
|---|
| Chest circumference (inch) | 44" | 45.3/4" | 47.1/4" | 49" | 51.1/4" | 54.1/4" |
|---|
| Shoulder width (inch) | 18" | 18.1/2" | 19" | 19.1/4" | 20" | 21" |
|---|
| Arm length (inch) | 35" | 36.1/4" | 37" | 38.1/4" | 39" | 40.1/4" |
|---|
Size Chart PME Legend Sweaters & Cardigans
| Size | S | M | L | XL | XXL | 3XL |
|---|
| Chest circumference | 99 | 108 | 117 | 123 | 129 | 135 |
|---|
| Shoulder width | 41 | 43 | 45 | 47 | 49 | 50 |
|---|
| Sleeve length | 88 | 90 | 92 | 94 | 96 | 98 |
|---|
| Size | S | M | L | XL | XXL | 3XL |
|---|
| Chest circumference (inch) | 39" | 42.1/2" | 46" | 48.1/2" | 50.3/4" | 53.1/4" |
|---|
| Shoulder width (inch) | 16.1/4" | 17" | 17.3/4" | 18.1/2" | 19.1/4" | 19.3/4" |
|---|
| Sleeve length (inch) | 34.3/4" | 35.1/2" | 36.1/4" | 37" | 38" | 38.1/2" |
|---|
Size Chart PME Legend Shirts
| Size | S | M | L | XL | XXL | 3XL |
|---|
| Collar size | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 |
|---|
| Chest circumference | 103 | 111 | 118 | 124 | 130 | 136 |
|---|
| Sleeve length | 89 | 91 | 93 | 95 | 97 | 99 |
|---|
| Shoulder width | 42,5 | 44,5 | 46,5 | 48,5 | 50,5 | 51,5 |
|---|
| Size | S | M | L | XL | XXL | 3XL |
|---|
| Collar size (inch) | 37-38" | 39-40" | 41-42" | 43-44" | 45-46" | 47-48" |
|---|
| Chest circumference (inch) | 40.1/2" | 43.3/4" | 46.1/2" | 49" | 51.1/4" | 53.1/2" |
|---|
| Sleeve length (inch) | 35" | 36" | 36.3/4" | 37.1/2" | 38.1/4" | 39" |
|---|
| Shoulder width (inch) | 42,5" | 44,5" | 46,5" | 48,5" | 50,5" | 51,5" |
|---|
`Size Chart PME Legend T-Shirts
| Size | S | M | L | XL | XXL | XXXL |
|---|
| Chest circumference | 95 | 104 | 113 | 119 | 125 | 131 |
|---|
| Shoulder width | 40 | 42 | 44 | 46 | 48 | 49 |
|---|
| Size | S | M | L | XL | XXL | XXXL |
|---|
| Chest circumference (inch) | 37.1/2" | 41" | 44.1/2" | 47" | 49.1/4" | 51.1/2" |
|---|
| Shoulder width (inch) | 15.3/4" | 16.1/2" | 17.1/4" | 18" | 19" | 19.1/4" |
|---|
Size Chart PME Legend Poloshirts
| Size | S | M | L | XL | XXL | XXXL |
|---|
| Chest circumference | 95 | 104 | 113 | 119 | 125 | 131 |
|---|
| Shoulder width | 41 | 43 | 45 | 47 | 49 | 50 |
|---|
| Size | S | M | L | XL | XXL | XXXL |
|---|
| Chest circumference (inch) | 37.1/2" | 41" | 44.1/2" | 47" | 49.1/4" | 51.1/2" |
|---|
| Shoulder width (inch) | 16.1/4" | 17" | 17.3/4" | 18.1/2" | 19.1/4" | 19.3/4" |
|---|
`Size Chart PME Legend Jeans
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
|---|
| Size | | XS | S | S | M | M | L | | XL | XXL | 3XL |
|---|
| Waist circumference | 78 | 80 | 82 | 85 | 88 | 90 | 92 | 95 | 98 | 102 | 108 |
|---|
| Length size | | | 76.5 | | 81.5 | | 86.5 | | 91.5 | | 96.5 |
|---|
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
|---|
| Size | | XS | S | S | M | M | L | | XL | XXL | 3XL |
|---|
| Waist circumference (inch) | 30.3/4" | 31.1/2" | 32.1/4" | 33.1/2" | 34.3/4" | 35.1/2" | 36.1/4" | 37.1/2" | 38.1/2" | 40.1/4" | 42.1/2" |
|---|
| Length size (inch) | " | " | 30.1/4" | " | 32" | " | 34" | " | 36" | " | 38" |
|---|
More PME Legend
We believe that these items are also suitable for you
New collection PME Legend
Similar brands from PME Legend